Research Guide: Ford Motor Company Production Statistics
Answer
Here is the production/factory sales information per year available at the Benson Ford Research Center.
United States Production (source: Ford: Decline and Rebirth by Allan Nevins and Frank Hill)
Year | Cars (Ford only) | Trucks | Total |
1903 | 1,708 | 1,708 | |
1904 | 1,695 | 1,695 | |
1905 | 1,599 | 1,599 | |
1906 | 8,729 | 8,729 | |
1907 | 14,887 | 14,887 | |
1908 | 10,202 | 10,202 | |
1909 | 17,771 | 17,771 | |
1910 | 32,053 | 32,053 | |
1911 | 69,762 | 69,762 | |
1912 | 170,211 | 170,211 | |
1913 | 202,667 | 202,667 | |
1914 | 308,162 | 308,162 | |
1915 | 501,462 | 501,462 | |
1916 | 734,811 | 209 | 735,020 |
1917 | 622,351 | 41,725 | 664,330 (all vehicles, now includes tractors) |
1918 | 435,898 | 62,444 | 532,509 (all vehicles) |
1919 | 820,445 | 120,597 | 998,029 (all vehicles) |
1920 | 419,517 | 43,934 | 530,780 (all vehicles) |
1921 | 903,814 | 67,796 | 1,006,948 (all vehicles) |
1922 | 1,173,745 | 127,322 | 1,373,331 (all vehicles, now includes Lincoln) |
1923 | 1,817,891 | 193,234 | 2,120,898 (all vehicles) |
1924 | 1,749,827 | 172,221 | 2,012,111 (all vehicles) |
1925 | 1,643,295 | 268,411 | 2,024,254 (all vehicles) |
1926 | 1,368,383 | 186,082 | 1,651,424 (all vehicles) |
1927 | 356,188 | 61,100 | 518,401 (all vehicles) |
1928 | 633,594 | 110,342 | 758,299 (all vehicles) |
1929 | 1,507,132 | 355,453 | 1,870,257 (all vehicles) |
1930 | 1,155,162 | 272,897 | 1,431,574 (all vehicles) |
1931 | 541,615 | 186,394 | 731,601 (all vehicles) |
1932 | 287,285 | 105,283 | 395,956 (all vehicles) |
1933 | 334,969 | 92,662 | 429,638 (all vehicles) |
1934 | 563,921 | 191,861 | 757,931 (all vehicles) |
1935 | 942,439 | 250,282 | 1,196,636 (all vehicles) |
1936 | 791,812 | 223,779 | 1,037,592 (all vehicles) |
1937 | 848,608 | 268,621 | 1,146,522 (all vehicles) |
1938 | 410,048 | 150,858 | 598,160 (all vehicles, now includes Mercury) |
1939 | 532,152 | 184,572 | 826,341 (all vehicles) |
1940 | 599,175 | 202,545 | 944,805 (all vehicles) |
1941 | 600,814 | 249,789 | 992,157 (all vehicles) |
1942 | 43,407 | 177,959 | 244,903 (all vehicles) (civilian production halted, February) |
1943 | 0 | 141,488 | 163,520 |
1944 | 0 | 152,733 | 198,205 |
1945 | 34,439 | 122,473 | 190,905 (all vehicles) (civilian production resumed, July) |
1946 | 372,917 | 198,767 | 718,421 (all vehicles) |
1947 | 601,665 | 247,832 | 1,091,229 (all vehicles) |
1948 | 549,077 | 301,791 | 1,153,083 (all vehicles) |
1949 | 841,170 | 244,613 | 1,426,691 (all vehicles) |
1950 | 1,187,122 | 345,801 | 2,000,495 (all vehicles) |
1951 | 900,770 | 317,252 | 1,580,704 (all vehicles) |
1952 | 777,531 | 195,261 | 1,323,578 (all vehicles) |
1953 | 1,184,187 | 317,151 | 1,936,217 (all vehicles) |
1954 | 1,394,762 | 302,796 | 2,041,510 (all vehicles) |
1955 | 1,764,524 | 373,897 | 2,681,214 (all vehicles) |
Ford Factory Sales all figures U.S. unless otherwise noted (source: Ford Motor Company Annual Reports)
Year | Cars(Ford only) | Trucks | Total |
1956 | 1,373,135 | 295,517 | 2,000,891 (all vehicles) |
1957 | 1,522,196 | 339,400 | 2,269,079 (all vehicles) |
1958 | 1,038,492 | 242,906 | 1,512,487 (all vehicles) (includes Edsel) |
1959 | 1,526,824 | 347,151 | 2,136,120 (all vehicles) |
1960 | 1,507,475 | 339,018 | 2,251,665 (all vehicles) |
1961 | 1,344,258 | 338,626 | 2,050,638 (all vehicles) (Edsel discontinued after 1960 model year) |
1962 | 1,563,185 | 372,986 | 2,331,339 (all vehicles) |
1963 | 1,636,080 | 425,574 | 2,412,711 (all vehicles) |
1964 | 1,781,810 | 448,490 | 2,614,401 (all vehicles) |
Year | Cars (includes Lincoln Mercury) | Trucks | Total |
1965 | 2,535,062 | 543,339 | 3,303,365 (includes Canada) |
1966 | 2,435,733 | 568,129 | 3,239,309 (includes Canada) |
1967 | 1,720,134 | 488,407 | 2,433,674 (includes Canada) |
1968 | 2,461,361 | 705,925 | 3,448,325 (includes Canada) |
1969 | 2,364,719 | 745,825 | 3,363,052 (includes Canada) |
1970 | 2,266,187 | 718,754 | 3,213,734 (includes Canada) |
1971 | 2,389,947 | 782,523 | 3,350,961 (includes Canada) |
1972 | 2,617,112 | 946,152 | 3,848,066 (includes Canada) |
1973 | 2,685,423 | 1,086,281 | 4,101,628 (includes Canada) |
1974 | 2,336,415 | 991,447 | 3,729,921 (includes Canada) |
1975 | 1,867,713 | 809,360 | 3,033,470 (includes Canada) |
1976 | 2,197,309 | 1,017,736 | 3,556,010 (includes Canada) |
1977 | 2,625,485 | 1,345,282 | 4,367,950 (includes Canada) |
1978 | 2,632,190 | 1,458,132 | 4,492,562 (includes Canada) |
1979 | 2,044,461 | 1,183,016 | 3,624,074 (includes Canada) |
1980 | 1,397,431 | 753,195 | 2,422,208 (includes Canada) |
1981 | 1,385,174 | 716,648 | 2,354,473 (includes Canada) |
1982 | 1,270,519 | 803,484 | 2,262,844 (includes Canada) |
1983 | 1,671,837 | 993,874 | 2,878,545 (includes Canada) |
1984 | 2,047,671 | 1,238,928 | 3,548,446 (includes Canada) |
1985 | 1,940,662 | 1,260,123 | 3,514,908 (includes Canada) |
1986 | 2,093,698 | 1,404,002 | 3,813,345 (includes Canada) |
1987 | 2,171,442 | 1,481,059 | 3,992,323 (includes Canada) |
1988 | 2,376,766 | 1,540,926 | 4,263,463 (includes Canada) |
1989 | 2,186,344 | 1,523,275 | 4,035,738 (includes Canada) |
1990 | 1,853,095 | 1,422,116 | 3,535,853 (includes Canada) |
1991 | 1,605,972 | 1,260,439 | 3,113,739 (includes Canada) |
1992 | 1,841,248 | 1,520,049 | 3,594,009 (includes Canada) |
1993 | 1,950,238 | 1,875,711 | 4,078,152 (includes Canada) |
1994 | 4,218,000 (includes Canada) | ||
1995 | 3,993,000 (includes Canada) | ||
1996 | 3,897,000 (includes Canada) | ||
1997 | 4,016,000 (includes Canada) | ||
1998 | 4,370,000 (includes Canada) | ||
1999 | 4,787,000 (includes Canada) | ||
2000 | 4,933,000 (includes Canada) | ||
2001 | 4,292,000 (includes Canada) | ||
2002 | 4,341,000 (includes Canada) | ||
2003 | 4,020,000 (includes Canada) | ||
2004 | 3,915,000 (includes Canada) | ||
2005 | 3,779,000 (includes Canada) | ||
2006 | 3,051,000 (includes Canada) | ||
2007 | 2,836,000 (includes Canada) | ||
2008 | 2,329,000 (includes Canada) | ||
2009 | 1,959,000 (includes Canada) | ||
2010 | 2,413,000 (includes Canada) | ||
2011 | 2,686,000 (includes Canada) (Mercury discontinued) |
||
2012 | 2,784,000 (includes Canada) | ||
2013 | 3,088,000 (includes Canada) |
Bibliography
Archival
- Acc. 1864 Ford Motor Company Marketing and Sales Records
- box 1
- Production record (monthly passenger car and truck production statistics by branch, August 1919-1955)
- Daily production (daily statistics by vehicle type but not branch, 1946-1965)
- box 1
- Acc. 231 General Production reports series
- box 1
- Production U.S. and World reports (yearly statistics by make (includes trucks and tractors, 1903-1955)
- Production (monthly statistics by branch (domestic and foreign) and model (includes
some military), 1929-1944)
- Production (yearly statistics by branch and model, 1921-1930)
- box 1
- Acc. 622 General Production reports series
- box 1
- World Production (yearly Ford production number statistics (some years broken down by branch), 1903-1943)
- Production (yearly and monthly statistics by branch (domestic and foreign) and by body type, 1930-1945)
- box 1
- Acc. 221 Ford Motor Company production reports (BFRC01)
- box 1-5 Daily production reports (daily statistics by branch and by make (includes trucks), 1946-1952)
- box 1-5 Daily production reports (daily statistics by branch and by make (includes trucks), 1946-1952)
- Acc. 382 Ford Motor Company production reports (BFRC01)
- box 1 Daily Vehicle Production Reports (daily statistics of total vehicles by make (includes trucks, and Ford Motor Company of Canada), 1951-1952)
- box 1 Daily Vehicle Production Reports (daily statistics of total vehicles by make (includes trucks, and Ford Motor Company of Canada), 1951-1952)
- Acc. 396 Ford Motor Company production reports (BFRC01)
- box 1 Branch assembly production ledger (daily statistics by branch and by model, August 1, 1919 - July 31, 1920)
- box 1 Branch assembly production ledger (daily statistics by branch and by model, August 1, 1919 - July 31, 1920)
- Acc. 772 General Production reports series
- box 1 Production records, domestic and foreign (various monthly statistics by branch and model, also yearly by body type, and monthly by branch and body type, 1924-1941)
- box 1 Production records, domestic and foreign (various monthly statistics by branch and model, also yearly by body type, and monthly by branch and body type, 1924-1941)
- Acc. 706 Production Reports
- box 5-6 Production reports (daily statistics by plant and body type December 1953-October 1954)
- box 5-6 Production reports (daily statistics by plant and body type December 1953-October 1954)
- Acc. 719 P. A. Martin Records
- box 1-5 Assembly plant daily production reports (daily statistics by branch and by model January-December 1953)
- box 5 Ford Division production reports (monthly statistics by branch and by body/engine type January 1952-October 1953)
- Acc. 460 Production and Planning Department records subseries
- box 1-5 Production reports (monthly statistics by branch and by model, December 1947- January 1949)
- box 1-5 Production reports (monthly statistics by branch and by model, December 1947- January 1949)
- Acc. 759 Branch Labor and Production records
- box 2 Production reports; Foreign (daily statistics by branch 1935-1939)
- box 2 Production reports; Foreign (daily statistics by branch 1935-1939)
- Acc. 463 Production and Planning Department records subseries
- box 7-21 Production cards (daily statistics Rouge plant by body type includes, Ford, Mercury, Lincoln 1933-1948)
- box 7-21 Production cards (daily statistics Rouge plant by body type includes, Ford, Mercury, Lincoln 1933-1948)
- Acc. 922 Model T Production and Sales reports records
- box 1 Production reports (monthly statistics Highland Park, 1909-1919)
- box 1 Production reports (monthly statistics Highland Park, 1909-1919)
- Acc. 507 Manufacturing and Assembly Department records series
- box 55
- Production reports (daily statistics by branch and by 6 or 8 cyl. engine (includes L.T. and H.T. trucks), 1945-1946)
- Production reports foreign (monthly statistics by branch and by make, model, type, also by U.S., English, French, or German type), 1939-1941)
- Production reports (daily statistics by branch and by 6 or 8 cyl. engine (includes L.T. and H.T. trucks), 1945-1946)
- box 56 Production reports foreign (monthly statistics by branch and by make, model, type,
also by U.S., English, French, or German type), 1942-1946)
- box 55
- Acc. 508 FMC Production Planning
- box 4 Assembly records (monthly statistics by branch and by model and type, November 1935-July 1938)
- box 4 Assembly records (monthly statistics by branch and by model and type, November 1935-July 1938)
- Acc. 700 Vehicle production reports
- box 2
- Production reports (monthly statistics by model and body type, 1959-60)
- Production summary (monthly statistics by make, some models, incudes trucks and tractors, 1950-1960)
- box 3 Production reports (monthly statistics by model and body type, 1961)
- box 4
- Production reports (monthly statistics by model and body type, 1962)
- Production summary (monthly statistics by make, some models, incudes trucks and tractors, 1955-1962)
- box 5 Production reports (monthly statistics by model and body type, 1963-1965)
- box 6 Production reports (daily statistics by make, some models, incudes truck and tractor, 1958-1960)
- box 7
- Production reports (daily statistics by make, some models, incudes truck and tractor, 1961-1962)
- Ford of Canada production reports (daily statistics by make, some models, incudes truck and tractor, 1961-1962)
- box 2
- Acc. 431 Ford Motor Company Truck and Bus Department Records
- box 1-11 Truck and Bus production reports (daily, monthly, cumulative statistics by branch and body type 1947-1952)
Periodicals
- Ford Motor Company Annual Reports (includes total annual production/sales information 1947-2014)
Books
- Ford: Decline and Rebirth, 1933-1962. Allan Nevins and Frank Ernest Hill
338.76292 F699 N527 1963
- American Business Abroad: Ford on Six Continents. Mira Wilkins and Frank Ernest Hill
338.476292 F699 W685 2011